Sunday, August 21, 2016

2016 NCAA Football Predictions

ACC
Atlantic
1. Clemson (13-0, 8-0)
2. Florida State (10-2, 6-2)
3. Louisville (9-3, 6-2)
4. NC State (6-6, 3-5)
5. Wake Forest (5-7, 2-6)
6. Boston College (5-7, 1-7)
7. Syracuse (3-9, 1-7)

Coastal
1. North Carolina (9-4, 6-2)
2. Miami (9-3, 6-2)
3. Virginia Tech (8-4, 5-3)
4. Pittsburgh (6-6, 4-4)
5. Duke (6-6, 4-4)
6. Virginia (5-7, 3-5)
7. Georgia Tech (5-7, 2-6)

ACC Championship - Clemson over North Carolina

Big 12
1. Oklahoma (10-2, 8-1)
2. Baylor (10-2, 7-2)
3. TCU (9-3, 6-3)
4. Texas (8-4, 6-3)
5. Oklahoma State (9-3, 6-3)
6. West Virginia (8-4, 5-4)
7. Texas Tech (6-6, 3-6)
8. Kansas State (4-8, 2-7)
9. Iowa State (3-9, 1-8)
10. Kansas (3-9, 1-8)

Big 10
East
1. Ohio State (12-1, 8-1)
2. Michigan (11-1, 8-1)
3. Michigan State (10-2, 7-2)
4. Penn State (8-4, 5-4)
5. Maryland (5-7, 2-7)
6. Indiana (5-7, 2-7)
7. Rutgers (4-8, 2-7)

West
1. Iowa (10-3, 7-2)
2. Northwestern (8-4, 6-3)
3. Wisconsin (8-4, 6-3)
4. Nebraska (7-5, 5-4)
5. Minnesota (5-7, 2-7)
6. Illinois (4-8, 2-7)
7. Purdue (3-9, 1-8)

Big 10 Championship - Ohio State over Iowa

Pac-12
North
1. Stanford (11-2, 7-2)
2. Oregon (10-2, 7-2)
3. Washington State (9-3, 6-3)
4. Washington (8-4, 5-4)
5. California (4-8, 2-7)
6. Oregon State (2-10, 1-8)

South
1. UCLA (9-4, 7-2)
2. USC (7-5, 6-3)
3. Utah (8-4, 5-4)
4. Arizona State (7-5, 4-5)
5. Arizona (6-6, 3-6)
6. Colorado (3-9, 1-8)

Pac-12 Championship - Stanford over UCLA

SEC
East
1. Georgia (10-3, 6-2)
2. Tennessee (10-2, 6-2)
3. Florida (8-4, 5-3)
4. South Carolina (6-6, 3-5)
5. Kentucky (6-6, 3-5)
6. Missouri (4-8, 1-7)
7. Vanderbilt (4-8, 1-7)

West
1. Alabama (12-1, 7-1)
2. LSU (10-2, 6-2)
3. Ole Miss (8-4, 5-3)
4. Texas A&M (8-4, 4-4)
5. Auburn (6-6, 3-5)
6. Mississippi State (7-5, 3-5)
7. Arkansas (6-6, 3-5)

SEC Championship - Alabama over Georgia

American
East
1. South Florida (9-4, 7-1)
2. Cincinnati (9-3, 6-2)
3. Temple (8-4, 5-3)
4. UConn (6-6, 4-4)
5. East Carolina (4-8, 2-6)
6. UCF (3-9, 1-7)

West
1. Houston (11-2, 7-1)
2. Memphis (8-4, 5-3)
3. Tulsa (6-6, 4-4)
4. Navy (6-6, 4-4)
5. SMU (4-8, 2-6)
6. Tulane (3-9, 1-7)

American Championship - Houston over South Florida

Mountain West
Mountain
1. Boise State (11-2, 8-0)
2. Colorado State (8-4, 6-2)
3. New Mexico (7-5, 4-4)
4. Air Force (8-4, 4-4)
5. Utah State (4-8, 3-5)
6. Wyoming (3-9, 1-7)

West
1. San Diego State (10-3, 7-1)
2. Nevada (7-5, 5-3)
3. Fresno State (6-6, 4-4)
4. San Jose State (5-7, 4-4)
5. UNLV (3-9, 1-7)
6. Hawaii (3-10, 1-7)

Mountain West Championship - Boise State over San Diego State

Conference USA
East
1. Marshall (9-4, 7-1)
2. Western Kentucky (8-4, 6-2)
3. Florida Atlantic (7-5, 5-3)
4. Middle Tennessee (7-5, 5-3)
5. Old Dominion (6-6, 4-4)
6. Florida International (4-8, 3-5)
7. Charlotte (1-11, 0-8)

West
1. Southern Miss (10-3, 7-1)
2. Louisiana Tech (8-4, 6-2)
3. Rice (6-6, 4-4)
4. UTEP (5-7, 2-6)
5. UTSA (3-9, 2-6)
6. North Texas (3-9, 1-7)

Conference USA Championship - Southern Miss over Marshall

MAC
East
1. Ohio (8-5, 6-2)
2. Bowling Green (7-5, 5-3)
3. Miami (OH) (4-8, 3-5)
4. Buffalo (4-8, 2-6)
5. Akron (3-9, 2-6)
6. Kent State (3-9, 1-7)

West
1. Western Michigan (10-3, 7-1)
2. Toledo (9-3, 7-1)
3. Northern Illinois (8-4, 6-2)
4. Central Michigan (7-5, 5-3)
5. Ball State (5-7, 3-5)
6. Eastern Michigan (3-9, 1-7)

MAC Championship - Western Michigan over Ohio

Sun Belt
1. Arkansas State (9-3, 7-1)
2. Appalachian State (8-4, 6-2)
3. Georgia Southern (7-5, 6-2)
4. South Alabama (6-6, 5-3)
5. UL-Lafayette (6-6, 5-3)
6. Texas State (5-7, 4-4)
7. Troy (5-7, 3-5)
8. Georgia State (4-8, 2-6)
9. UL-Monroe (3-9, 2-6)
10. Idaho (3-9, 2-6)
11. New Mexico State (2-10, 2-6)

Independent
1. Notre Dame (10-2)
2. BYU (6-6)
3. Army (3-9)
4. UMass (2-10)








No comments:

Post a Comment