Sunday, August 2, 2015

2015 NCAA Football Predictions

ACC
Atlantic
1. Florida State (12-1, 7-1)
2. Clemson (10-2, 7-1)
3. Louisville (9-3, 6-2)
4. NC State (7-5, 3-5)
5. Boston College (6-6, 3-5)
6. Syracuse (4-8, 1-7)
7. Wake Forest (3-9, 1-7)

Coastal
1. Georgia Tech (7-6, 5-3)
2. Miami (9-3, 5-3)
3. Virginia Tech (8-4, 5-3)
4. North Carolina (7-5, 4-4)
5. Duke (8-4, 4-4)
6. Virginia (4-8, 3-5)
7. Pittsburgh (4-8, 2-6)

ACC Championship - Florida State over Georgia Tech

Big 12
1. Baylor (11-1, 8-1)
2. TCU (10-2, 7-2)
3. Oklahoma (9-3, 7-2)
4. Texas (8-4, 6-3)
5. Oklahoma State (8-4, 5-4)
6. Kansas State (7-5, 4-5)
7. West Virginia (7-5, 4-5)
8. Texas Tech (5-7, 3-6)
9. Iowa State (3-9, 1-8)
10. Kansas (1-11, 0-9)

Big 10
East
1. Ohio State (13-0, 8-0)
2. Michigan State (10-2, 7-1)
3. Michigan (8-4, 5-3)
4. Penn State (9-3, 5-3)
5. Maryland (6-6, 3-5)
6. Rutgers (6-6, 2-6)
7. Indiana (4-8, 1-7)

West
1. Wisconsin (10-3, 7-1)
2. Nebraska (8-4, 5-3)
3. Minnesota (8-4, 5-3)
4. Iowa (8-4, 4-4)
5. Illinois (5-7, 2-6)
6. Northwestern (4-8, 2-6)
7. Purdue (2-10, 0-8)

Big 10 Championship - Ohio State over Wisconsin

Pac-12
North
1. Oregon (12-1, 8-1)
2. Stanford (9-3, 6-3)
3. Washington (6-6, 4-5)
4. Cal (4-8, 2-7)
5. Oregon State (4-8, 2-7)
6. Washington State (3-9, 1-8)

South
1. USC (9-4, 7-2)
2. UCLA (10-2, 7-2)
3. Arizona (9-3, 6-3)
4. Arizona State (8-4, 6-3)
5. Utah (7-5, 4-5)
6. Colorado (4-9, 1-8)

Pac-12 Championship - Oregon over USC

SEC
East
1. Georgia (11-2, 7-1)
2. Tennessee (9-3, 5-3)
3. Florida (7-5, 4-4)
4. Missouri (8-4, 4-4)
5. South Carolina (6-6, 3-5)
6. Kentucky (5-7, 2-6)
7. Vanderbilt (3-9, 0-8)

West
1. Alabama (12-1, 7-1)
2. Auburn (9-3, 5-3)
3. LSU (9-3, 5-3)
4. Ole Miss (9-3, 5-3)
5. Mississippi State (7-5, 3-5)
6. Texas A&M (7-5, 3-5)
7. Arkansas (7-5, 3-5)

SEC Championship - Alabama over Georgia

American
East
1. Cincinnati (10-3, 7-1)
2. UCF (8-4, 6-2)
3. East Carolina (6-6, 5-3)
4. Temple (6-6, 4-4)
5. South Florida (4-8, 3-5)
6. UConn (3-9, 1-7)

West
1. Houston (9-4, 7-1)
2. Memphis (8-4, 6-2)
3. Navy (8-4, 5-3)
4. SMU (4-8, 2-6)
5. Tulsa (3-9, 1-7)
6. Tulane (2-10, 1-7)

American Championship - Cincinnati over Houston

Mountain West
Mountain
1. Boise State (11-2, 7-1)
2. Colorado State (9-3, 6-2)
3. Air Force (8-4, 6-2)
4. Utah State (6-6, 5-3)
5. Wyoming (6-6, 4-4)
6. New Mexico (4-8, 1-7)

West
1. San Diego State (8-5, 6-2)
2. Fresno State (6-6, 5-3)
3. San Jose State (5-7, 4-4)
4. Nevada (5-7, 3-5)
5. Hawaii (3-10, 1-7)
6. UNLV (1-11, 0-8)

Mountain West Championship - Boise State over San Diego State

Conference USA 
East
1. Marshall (12-1, 7-1)
2. Western Kentucky (8-4, 6-2)
3. Middle Tennessee (6-6, 5-3)
4. Old Dominion (6-6, 4-4)
5. FIU (4-8, 3-5)
6. Florida Atlantic (3-9, 2-6)
7. Charlotte (1-11, 0-8)

West
1. Rice (9-4, 7-1)
2. Louisiana Tech (8-4, 6-2)
3. UTEP (6-6, 4-4)
4. UTSA (3-9, 3-5)
5. North Texas (4-8, 3-5)
6. Southern Miss (3-9, 2-6)

Conference USA Championship - Marshall over Rice

MAC
East
1. Bowling Green (8-5, 7-1)
2. Akron (7-5, 6-2)
3. Ohio (6-6, 4-4)
4. UMass (5-7, 4-4)
5. Buffalo (5-7, 3-5)
6. Miami OH (3-9, 2-6)
7. Kent State (2-10, 1-7)

West
1. Western Michigan (9-4, 7-1)
2. Northern Illinois (8-4, 6-2)
3. Toledo (8-4, 6-2)
4. Central Michigan (5-7, 4-4)
5. Ball State (4-8, 2-6)
6. Eastern Michigan (1-11, 0-8)

MAC Championship -Western Michigan over Bowling Green

Sun Belt
1. Arkansas State (8-4, 7-1)
2. Louisiana-Lafayette (8-4, 6-2)
3. Georgia Southern (8-4, 6-2)
4. Appalachian State (8-4, 6-2)
5. Louisiana-Monroe (7-6, 5-3)
6. South Alabama (5-7, 4-4)
7. Texas State (5-7, 4-4)
8. Troy (4-8, 3-5)
9. New Mexico State (2-10, 2-6)
10. Georgia State (3-9, 1-7)
11. Idaho (1-11, 0-8)

Independents
1. Notre Dame (10-2)
2. BYU (7-5)
3. Army (3-9)


No comments:

Post a Comment