Tuesday, August 14, 2012

2012 NCAA Football Predictions



Atlantic
1. Clemson (11-2, 7-1)
2. Florida State (8-4, 5-3)
3. NC State (7-5, 4-4)
4. Wake Forest (5-7, 3-5)
5. Maryland (5-7, 3-5)
6. Boston College (4-8, 2-6)
Coastal
1. Virginia Tech (10-3, 6-2)
2. Miami (7-5, 5-3)
3. Georgia Tech (7-5, 4-4)
4. North Carolina (7-5, 4-4)
5. Virginia (7-5, 4-4)
6. Duke (4-8, 1-7)

ACC Championship - Clemson over Virginia Tech

Offensive POY - Sammy Watkins  WR/Clemson
Defensive POY - Brandon Jenkins  DE/Florida State
Game of the Year - 10/20: Virginia Tech at Clemson



1. Oklahoma (12-0, 9-0)
2. Texas (9-3, 6-3)
2. TCU (9-3, 6-3)
4. West Virginia (9-3, 6-3)
5. Oklahoma State (8-4, 5-4)
6. Kansas State (8-4, 5-4)
7. Baylor (7-5, 4-5)
8. Iowa State (5-7, 3-6)
9. Texas Tech (5-7, 2-7)
10. Kansas (3-9, 0-9)

Offensive POY - Landry Jones  QB/Oklahoma
Defensive POY - Jackson Jeffcoat  DE/Texas
Game of the Year - 10/13: Oklahoma vs Texas at Dallas



1. South Florida (9-3, 5-2)
2. Louisville (9-3, 5-2)
3. Cincinnati (8-4, 4-3)
4. UConn (7-5, 4-3)
5. Pittsburgh (7-5, 4-3)
6. Rutgers (6-6, 2-5)
7. Temple (5-6, 2-5)
8. Syracuse (4-8, 2-5)

Offensive POY - BJ Daniels  QB/South Florida
Defensive POY - Khaseem Greene  LB/Rutgers
Game of the Year - 10/20: South Florida at Louisville



Leaders
1. Wisconsin (11-2, 6-2)
2. Ohio State (9-3, 5-3)
3. Illinois (7-5, 4-4)
4. Penn State (6-6, 3-5)
5. Purdue (5-7, 2-6)
6. Indiana (4-8, 1-7)

Legends
1. Michigan (10-3, 7-1)
2. Michigan State (9-3, 5-3)
3. Nebraska (9-3, 5-3)
4. Iowa (9-3, 5-3)
5. Northwestern (7-5, 3-5)
6. Minnesota (5-7, 2-6)

Big 10 Championship - Wisconsin over Michigan

Offensive POY - Montee Ball  RB/Wisconsin
Defensive POY - William Gholston  DE/Michigan State
Game of the Year - 10/27: Michigan State at Wisconsin



East
1. Central Florida (10-3, 7-1)
2. Southern Miss (8-4, 7-1)
3. Marshall (6-6, 4-4)
4. East Carolina (5-7, 3-5)
5. UAB (3-9, 1-7)
6. Memphis (2-10, 0-8)

West
1. SMU (8-5, 7-1)
2. Houston (8-4, 6-2)
3. Tulsa (6-6, 4-4)
4. UTEP (5-7, 4-4)
5. Tulane (4-8, 3-5)
6. Rice (3-9, 2-6)

C-USA Championship - Central Florida over SMU

Offensive POY - Zach Line  RB/SMU
Defensive POY - Ja'Gared Davis  LB/SMU
Game of the Year: 10/13: Southern Miss at Central Florida


East
1. Ohio (10-3, 7-1)
2. Bowling Green (8-4, 6-2)
3. Kent State (7-5, 6-2)
4. Miami (OH) (5-7, 4-4)
5. Akron (3-9, 2-6)
6. Buffalo (3-9, 2-6)
7. UMass (0-12, 0-8)

West
1. Northern Illinois (10-3, 7-1)
2. Western Michigan (7-5, 6-2)
3. Ball State (7-5, 5-3)
4. Toledo (6-6, 4-4)
5. Eastern Michigan (3-9, 2-6)
6. Central Michigan (2-10, 1-7)

MAC Championship - Northern Illinois over Ohio

Offensive POY - Tyler Tettleton  QB/Ohio
Defensive POY - Roosevelt Nix  DE/Kent State
Game of the Year - 11/7: Bowling Green at Ohio



1. Boise State (11-1, 8-0)
2. Nevada (10-2, 7-1)
3. Wyoming (8-4, 5-3)
4. Fresno State (7-5, 5-3)
5. Air Force (6-6, 4-4)
6. Colorado State (5-7, 3-5)
7. San Diego State (5-7, 3-5)
8. UNLV (4-9, 3-5)
9. Hawaii (4-8, 2-6)
10. New Mexico (2-11, 0-8)

Offensive POY - Robbie Rouse  RB/Fresno State
Defensive POY - Michael Atkinson  DL/Boise State
Game of the Year - 11/24: Boise State at Nevada



North
1. Oregon (13-0, 9-0)
2. Stanford (8-4, 6-3)
3. Oregon State (7-5, 5-4)
4. Washington (7-5, 5-4)
5. Cal (6-6, 5-4)
6. Washington State (5-7, 2-7)

South
1. USC (11-2, 8-1)
2. Utah (8-4, 5-4)
3. Arizona (5-7, 3-6)
4. UCLA (5-7, 3-6)
5. Arizona State (4-8, 2-7)
6. Colorado (3-9, 1-8)

Pac-12 Championship - Oregon over USC

Offensive POY - Matt Barkley  QB/USC
Defensive POY - Star Lotolelei  DL/Utah
Game of the Year - 11/3: Oregon at USC



East
1. Georgia (11-2, 7-1)
2. South Carolina (9-3, 5-3)
3. Florida (7-5, 4-4)
4. Missouri (7-5, 3-5)
5. Tennessee (6-6, 2-6)
6. Vanderbilt (5-7, 2-6)
7. Kentucky (4-8, 1-7)

West
1. Alabama (12-1, 7-1)
2. LSU (11-1, 7-1)
3. Arkansas (10-2, 6-2)
4. Mississippi State (9-3, 5-3)
5. Auburn (7-5, 4-4)
6. Texas A&M (6-6, 2-6)
7. Ole Miss (4-8, 1-7)

SEC Championship - Alabama over Georgia

Offensive POY - Marcus Lattimore  RB/South Carolina
Defensive POY - Jarvis Jones  LB/Georgia
Game of the Year - 11/3: Alabama at LSU



1. Troy (10-2, 8-0)
2. Florida International (8-4, 7-1)
3. UL-Lafayette (8-4, 6-2)
4. Arkansas State (7-5, 5-3)
5. UL-Monroe (5-7, 5-3)
6. Middle Tennessee (5-7, 4-4)
7. Western Kentucky (3-9, 2-6)
8. North Texas (3-9, 2-6)
9. Florida Atlantic (2-10, 1-7)
10. South Alabama (2-11, 0-8)

Offensive POY - Blaine Gautier  QB/UL-Lafayette
Defensive POY - Winston Fraser  LB/Florida International
Game of the Year - 10/20: Florida International at Troy



1. Louisiana Tech (9-3, 6-0)
2. Utah State (8-4, 5-1)
3. San Jose State (5-7, 4-2)
4. Idaho (4-8, 3-3)
5. Texas State (3-8, 2-4)
6. UT-San Antonio (5-7, 1-5)
7. New Mexico State (2-10, 0-6)

Offensive POY - Colby Cameron  QB/Louisiana Tech
Defensive POY - McKade Brady  DB/Utah State
Game of the Year - 11/17: Utah State at Louisiana Tech



1. Notre Dame (7-5)
2. BYU (7-5)
3. Army (6-6)
4. Navy (6-6)


No comments:

Post a Comment