Week 3 Results
1. Oklahoma (3-0) W FSU 23-13
2. Alabama (3-0) W UNT 41-0
3. LSU (3-0) W Miss St 19-6
4. Boise St. (2-0) W Tol 40-15
5. Florida St. (2-1) L Okla 13-23
6. Stanford (3-0) W Arz 37-10
7. Texas A&M (3-0) W Ida 37-7
8. Oklahoma St. (3-0) W Tulsa 59-33
9. Wisconsin (3-0) W NIU 49-7
10. Nebraska (3-0) W Wash 51-38
11. Oregon (2-1) W Mizz St 56-7
12. South Carolina (3-0) W Navy 24-21
13. Virginia Tech (3-0) W Ark St 26-7
14. Arkansas (3-0) W Troy 38-28
15. Michigan St. (2-1) L ND 13-31
16. Ohio St. (2-1) L Mia 6-24
17. Florida (3-0) W Tenn 33-23
18. West Virginia (3-0) W Md 37-31
19. Auburn (2-1) L Clem 24-38
20. Texas (3-0) W UCLA 49-20
21. Baylor (2-0) W SFASU 48-0
22. Arizona St. (2-1) L Ill 14-17
23. Mississippi St. (1-2) L LSU 6-19
24. TCU (2-1) W ULM 38-17
25. South Florida (3-0) W FAMU 70-17
Missouri (2-1) W WIU 69-0
Northwestern (2-1) L Army 14-21
Central Florida (2-1) L FIU 10-17
Michigan (3-0) W EMU 31-3
Penn St. (2-1) W Temp 14-10
Houston (3-0) W LTU 35-34
Maryland (1-1) L WVU 31-37
Illinois (3-0) W ASU 17-14
Tennessee (2-1) L Fla 23-33
Georgia Tech (3-0) W Kan 66-24
Week 4 - Ringer Poll
1. Oklahoma
2. Alabama
3. LSU
4. Boise St.
5. Stanford
6. Texas A&M
7. Oklahoma St.
8. Wisconsin
9. Nebraska
10. Oregon
11. South Carolina
12. Florida St.
13. Virginia Tech
14. Arkansas
15. Florida
16. West Virginia
17. Texas
18. Baylor
19. South Florida
20. TCU
21. Illinois
22. Michigan
23. Clemson
24. Michigan St.
25. Georgia Tech
Missouri
Auburn
Arizona St.
Ohio St.
Penn St.
Houston
North Carolina
Mississippi St.
Maryland
Miami
No comments:
Post a Comment