ACC
Atlantic
1. Clemson 13-0, 8-0
2. Florida State 8-4, 6-2
3. Syracuse 9-3, 5-3
4. NC State 7-5, 4-4
5. Boston College 6-6, 3-5
6. Wake Forest 6-6, 3-5
7. Louisville 3-9, 1-7
Coastal
1. Miami 9-4, 6-2
2. Virginia Tech 8-4, 5-3
3. Virginia 8-4, 5-3
4. Pittsburgh 6-6, 4-4
5. Duke 5-7, 3-5
6. North Carolina 4-8, 2-6
7. Georgia Tech 3-9, 1-7
ACC Championship - Clemson over Miami
Big 12
1. Oklahoma 12-1, 8-1
2. Texas 9-4, 7-2
3. Iowa State 8-4, 6-3
4. Baylor 8-4, 5-4
5. TCU 8-4, 5-4
6. Oklahoma State 7-5, 4-5
7. West Virginia 6-6, 4-5
8. Texas Tech 5-7, 3-6
9. Kansas State 5-7, 3-6
10. Kansas 2-10, 0-9
Big 12 Championship - Oklahoma over Texas
Big 10
East
1. Ohio State 12-1, 8-1
2. Michigan 10-2, 8-1
3. Penn State 10-2, 7-2
4. Michigan State 9-3, 6-3
5. Indiana 5-7, 2-7
6. Maryland 4-8, 2-7
7. Rutgers 2-10, 0-9
West
1. Nebraska 9-4, 6-3
2. Iowa 8-4, 5-4
3. Northwestern 8-4, 5-4
4. Wisconsin 8-4, 5-4
5. Minnesota 7-5, 4-5
6. Purdue 5-7, 3-6
7. Illinois 5-7, 2-7
Big 10 Championship - Ohio State over Nebraska
Pac-12
North
1. Washington 12-1, 8-1
2. Oregon 9-3, 7-2
3. Washington State 8-4, 5-4
4. Stanford 7-5, 5-4
5. Cal 5-7, 3-6
6. Oregon State 3-9, 1-8
South
1. Utah 9-4, 6-3
2. Arizona State 7-5, 5-4
3. UCLA 6-6, 5-4
4. USC 6-6, 4-5
5. Arizona 6-6, 4-5
6. Colorado 3-9, 1-8
Pac-12 Championship - Washington over Utah
SEC
East
1. Georgia 11-2, 7-1
2. Florida 10-2, 6-2
3. Kentucky 8-4, 4-4
4. Tennessee 7-5, 3-5
5. Missouri 7-5, 3-5
6. South Carolina 6-6, 3-5
7. Vanderbilt 4-8, 1-7
West
1. Alabama 13-0, 8-0
2. LSU 10-2, 6-2
3. Auburn 8-4, 4-4
4. Texas A&M 7-5, 4-4
5. Mississippi State 7-5, 3-5
6. Ole Miss 5-7, 2-6
7. Arkansas 5-7, 2-6
SEC Championship - Alabama over Georgia
American
East
1. UCF 12-1, 8-0
2. Cincinnati 8-4, 5-3
3. Temple 7-5, 5-3
4. South Florida 6-6, 5-3
5. East Carolina 4-8, 1-7
6. UConn 2-10, 0-8
West
1. Memphis 10-3, 7-1
2. Houston 8-4, 6-2
3. SMU 6-6, 4-4
4. Tulane 5-7, 3-5
5. Navy 4-8, 3-5
6. Tulsa 3-9, 1-7
AAC Championship - UCF over Memphis
Mountain West
Mountain
1. Boise State 11-2, 7-1
2. Utah State 9-3, 7-1
3. Air Force 6-6, 3-5
4. Wyoming 6-6, 3-5
5. Colorado State 5-7, 3-5
6. New Mexico 3-9, 1-7
West
1. Fresno State 9-4, 7-1
2. San Diego State 8-4, 5-3
3. Nevada 6-6, 4-4
4. Hawaii 6-7, 4-4
5. UNLV 4-8, 3-5
6. San Jose State 2-10, 1-7
MWC Championship - Boise State over Fresno State
Conference USA
East
1. Marshall 9-4, 7-1
2. Florida International 9-3, 6-2
3. Florida Atlantic 8-4, 6-2
4. Middle Tennessee 5-7, 4-4
5. Charlotte 4-8, 2-6
6. Western Kentucky 3-9, 2-6
7. Old Dominion 3-9, 2-6
West
1. UAB 11-2, 7-1
2. North Texas 7-5, 6-2
3. Southern Miss 7-5, 6-2
4. Louisiana Tech 8-4, 5-3
5. UTSA 3-9, 2-6
6. UTEP 2-10, 1-7
7. Rice 0-12, 0-8
C-USA Championship - UAB over Marshall
MAC
East
1. Ohio 7-6, 6-2
2. Buffalo 7-5, 5-3
3. Miami (OH) 4-8, 3-5
4. Bowling Green 4-8, 3-5
5. Akron 3-9, 2-6
6. Kent State 2-10, 1-7
West
1. Toledo 10-3, 7-1
2. Western Michigan 8-4, 6-2
3. Eastern Michigan 7-5, 5-3
4. Northern Illinois 6-6, 5-3
5. Ball State 4-8, 3-5
6. Central Michigan 4-8, 2-6
MAC Championship - Toledo over Ohio
Sun Belt
East
1. Appalachian State 9-4, 6-2
2. Troy 9-3, 6-2
3. Georgia Southern 8-4, 6-2
4. Coastal Carolina 3-9, 2-6
5. Georgia State 2-10, 1-7
West
1. Louisiana 8-5, 6-2
2. Arkansas State 7-5, 5-3
3. Louisiana-Monroe 5-7, 4-4
4. Texas State 3-9, 2-6
5. South Alabama 3-9, 2-6
Sun Belt Championship - Appalachian State over Louisiana
Independents
1. Notre Dame 11-1
2. Army 11-2
3. BYU 6-6
4. Liberty 5-7
5. New Mexico State 3-9
6. UMass 3-9
No comments:
Post a Comment