December 15
New Mexico Bowl (Albuquerque) - Utah State vs. Louisiana Tech
AutoNation Cure Bowl (Orlando) - Tulane vs. Georgia Southern
Mitsubishi Motors Las Vegas Bowl (Las Vegas) - Arizona vs. San Diego State
Raycom Media Camellia Bowl (Montgomery, AL) - Utah vs. Appalachian State
R+L Carriers New Orleans Bowl (New Orleans) - Southern Miss vs. Louisiana
December 18
Cheribundi Tart Cherry Boca Raton Bowl (Boca Raton) - Middle Tennessee vs. Western Michigan
December 19
Frisco Bowl (Frisco, TX) - Houston vs. Toledo
December 20
Bad Boy Mowers Gasparilla Bowl (St. Petersburg, FL) - South Florida vs. Florida Atlantic
December 21
Makers Wanted Bahamas Bowl (Nassau) - Temple vs. UAB
Famous Idaho Potato Bowl (Boise) - Wyoming vs. Northern Illinois
December 22
Birmingham Bowl (Birmingham) - Wake Forest vs. Memphis
Lockheed Martin Armed Forces Bowl (Ft. Worth, TX) - Kansas State vs. SMU
Dollar General Bowl (Mobile, AL) - Miami (OH) vs. Troy
Hawaii Bowl (Honolulu) - Fresno State vs. Marshall
December 26
Servpro First Responders Bowl (Dallas) - North Texas vs. Army
Quick Lane Bowl (Detroit) - North Carolina vs. Ohio
Cheez-It Bowl (Phoenix) - Iowa State vs. UCLA
December 27
Walk-On's Independence Bowl (Shreveport, LA) - 18 UCF vs. Georgia Tech
New Era Pinstripe Bowl (Bronx, NY) - Louisville vs. Nebraska
Academy Sports + Outdoors Texas Bowl (Houston) - 24 Texas vs. Texas A&M
December 28
Franklin American Mortgage Music City Bowl (Nashville) - Missouri vs. Duke
Camping World Bowl (Orlando) - 14 Miami vs. 20 West Virginia
NOVA Home Loans Arizona Bowl (Tucson) - UNLV vs. Arkansas State
Valero Alamo Bowl (San Antonio) - 15 Stanford vs. 21 TCU
December 29
Belk Bowl (Charlotte) - 19 South Carolina vs. NC State
*Chick-fil-A Peach Bowl (Atlanta) - 11 Penn State vs. 12 Virginia Tech
*Goodyear Cotton Bowl - CFP Semi (Arlington, TX) - 2 Georgia vs. 3 Ohio State
*CapitalOne Orange Bowl - CFP Semi (Miami) - 1 Clemson vs. 4 Alabama
December 31
Military Bowl by Northrop Grumman (Annapolis, MD) - Navy vs. Boston College
Hyundai Sun Bowl (El Paso) - 25 Florida State vs. Washington State
San Francisco Bowl (Santa Clara, CA) - 22 Iowa vs. Oregon
AutoZone Liberty Bowl (Memphis) - Oklahoma State vs. Arkansas
San Diego County CU Holiday Bowl (San Diego) - 17 USC vs. 23 Michigan
Taxslayer Gator Bowl (Jacksonville) - Northwestern vs. LSU
January 1
Outback Bowl (Tampa) - Florida vs. Minnesota
Citrus Bowl (Orlando) - 13 Wisconsin vs. 16 Mississippi State
*Playstation Fiesta Bowl (Glendale, AZ) - 7 Notre Dame vs. 10 Boise State
*Rose Bowl by Northwestern Mutual (Pasadena, CA) - 5 Washington vs. 6 Michigan State
*Allstate Sugar Bowl (New Orleans) - 8 Auburn vs. 9 Oklahoma
January 8
CFP National Championship Game (Atlanta) - 1 Clemson vs. 3 Ohio State
Clemson has quickly turned itself into a national powerhouse. They will cement that status with their 2nd national championship in 3 years
Get expert opinions on major sporting events. Including advice on how to go against the spread and predictions on all the big games.
Wednesday, August 29, 2018
2018 NCAA Football Predictions
ACC
Atlantic
1. Clemson (13-0, 8-0)
2. Florida State (8-4, 5-3)
3. NC State (7-5, 4-4)
4. Louisville (7-5, 4-4)
5. Boston College (6-6, 3-5)
6. Wake Forest (6-6, 3-5)
7. Syracuse (5-7, 2-6)
Coastal
1. Miami (10-3, 6-2)
2. Virginia Tech (10-2, 6-2)
3. Duke (6-6, 4-4)
4. Pittsburgh (5-7, 4-4)
5. North Carolina (6-6, 3-5)
6. Georgia Tech (6-6, 3-5)
7. Virginia (4-8, 1-7)
ACC Championship - Clemson over Miami
Big 12
1. Oklahoma (11-2, 7-2)
2. TCU (9-4, 7-2)
3. West Virginia (9-3, 6-3)
4. Texas (8-4, 6-3)
5. Oklahoma State (8-4, 5-4)
6. Iowa State (6-6, 4-5)
7. Kansas State (6-6, 4-5)
8. Texas Tech (5-7, 3-6)
9. Baylor (5-7, 3-6)
10. Kansas (2-10, 0-9)
Big 12 Championship - Oklahoma over TCU
Big 10
East
1. Ohio State (12-1, 8-1)
2. Michigan State (10-2, 7-2)
3. Penn State (10-2, 7-2)
4. Michigan (8-4, 6-3)
5. Maryland (5-7, 3-6)
6. Indiana (5-7, 2-7)
7. Rutgers (5-7, 2-7)
West
1. Wisconsin (10-3, 7-2)
2. Northwestern (8-4, 6-3)
3. Iowa (8-4, 5-4)
4. Minnesota (6-6, 3-6)
5. Nebraska (6-6, 3-6)
6. Purdue (5-7, 3-6)
7. Illinois (3-9, 1-8)
Big 10 Championship - Ohio State over Wisconsin
Pac-12
North
1. Washington (12-1, 9-0)
2. Stanford (9-3, 7-2)
3. Oregon (8-4, 5-4)
4. Washington State (8-4, 5-4)
5. Cal (6-6, 3-6)
6. Oregon State (2-10, 0-9)
South
1. USC (9-4, 6-3)
2. Arizona (8-4, 5-4)
3. UCLA (7-5, 5-4)
4. Utah (7-5, 4-5)
5. Arizona State (5-7, 3-6)
6. Colorado (4-8, 2-7)
Pac-12 Championship - Washington over USC
SEC
East
1. Georgia (12-1, 7-1)
2. South Carolina (8-4, 5-3)
3. Florida (7-5, 4-4)
4. Missouri (7-5, 4-4)
5. Tennessee (5-7, 2-6)
6. Kentucky (5-7, 2-6)
7. Vanderbilt (3-9, 0-8)
West
1. Alabama (12-1, 8-0)
2. Auburn (10-2, 6-2)
3. Mississippi State (9-3, 5-3)
4. LSU (7-5, 4-4)
5. Texas A&M (7-5, 4-4)
6. Arkansas (6-6, 2-6)
7. Ole Miss (6-6, 2-6)
SEC Championship - Georgia over Alabama
American
East
1. UCF (11-2, 7-1)
2. South Florida (8-4, 5-3)
3. Temple (7-5, 5-3)
4. Cincinnati (5-7, 3-5)
5. East Carolina (3-9, 1-7)
6. UConn (2-10, 1-7)
West
1. Memphis (9-4, 6-2)
2. Houston (7-5, 5-3)
3. SMU (7-5, 5-3)
4. Tulane (6-6, 4-4)
5. Navy (7-6, 4-4)
6. Tulsa (4-8, 2-6)
American Championship - UCF over Memphis
Mountain West
Mountain
1. Boise State (12-1, 8-0)
2. Utah State (7-5, 5-3)
3. Wyoming (7-5, 5-3)
4. Colorado State (5-7, 4-4)
5. Air Force (4-8, 3-5)
6. New Mexico (2-10, 0-8)
West
1. San Diego State (9-4, 7-1)
2. Fresno State (8-4, 6-2)
3. UNLV (7-5, 5-3)
4. Nevada (4-8, 3-5)
5. Hawaii (3-10, 1-7)
6. San Jose State (2-10, 1-7)
Mountain West Championship - Boise State over San Diego State
Conference USA
East
1. Florida Atlantic (10-3, 7-1)
2. Marshall (8-4, 6-2)
3. Middle Tennessee (6-6, 5-3)
4. Florida International (7-5, 5-3)
5. Western Kentucky (5-7, 3-5)
6. Old Dominion (5-7, 3-5)
7. Charlotte (2-10, 1-7)
West
1. North Texas (8-5, 6-2)
2. UAB (7-5, 5-3)
3. Louisiana Tech (7-5, 5-3)
4. Southern Miss (705, 5-3)
5. UTSA (4-8, 3-5)
6. Rice (2-11, 1-7)
7. UTEP (1-11, 0-8)
Conference USA Championship - Florida Atlantic over North Texas
MAC
East
1. Ohio (10-3, 7-1)
2. Miami (OH) (6-6, 5-3)
3. Akron (5-7, 4-4)
4. Buffalo (5-7, 4-4)
5. Bowling Green (3-9, 2-6)
6. Kent State (1-11, 0-8)
West
1. Toledo (9-4, 7-1)
2. Northern Illinois (6-6, 6-2)
3. Western Michigan (7-5, 5-3)
4. Central Michigan (5-7, 4-4)
5. Eastern Michigan (4-8, 3-5)
6. Ball State (2-10, 1-7)
MAC Championship - Ohio over Toldeo
Sun Belt
East
1. Troy (9-4, 7-1)
2. Appalachain State (9-3, 7-1)
3. Georgia Southern (7-5, 5-3)
4. Georgia State (3-9, 2-6)
5. Coastal Carolina (2-10, 1-7)
West
1. Arkansas State (10-3, 7-1)
2. Louisiana (6-6, 4-4)
3. UL-Monroe (4-8, 3-5)
4. South Alabama (4-8, 3-5)
5. Texas State (2-10, 1-7)
Sun Belt Championship - Arkansas State over Troy
Independents
1. Notre Dame (10-2)
2. Army (8-4)
3. New Mexico State (6-6)
4. BYU (5-7)
5. UMass (5-7)
6. Liberty (3-9)
Atlantic
1. Clemson (13-0, 8-0)
2. Florida State (8-4, 5-3)
3. NC State (7-5, 4-4)
4. Louisville (7-5, 4-4)
5. Boston College (6-6, 3-5)
6. Wake Forest (6-6, 3-5)
7. Syracuse (5-7, 2-6)
Coastal
1. Miami (10-3, 6-2)
2. Virginia Tech (10-2, 6-2)
3. Duke (6-6, 4-4)
4. Pittsburgh (5-7, 4-4)
5. North Carolina (6-6, 3-5)
6. Georgia Tech (6-6, 3-5)
7. Virginia (4-8, 1-7)
ACC Championship - Clemson over Miami
Big 12
1. Oklahoma (11-2, 7-2)
2. TCU (9-4, 7-2)
3. West Virginia (9-3, 6-3)
4. Texas (8-4, 6-3)
5. Oklahoma State (8-4, 5-4)
6. Iowa State (6-6, 4-5)
7. Kansas State (6-6, 4-5)
8. Texas Tech (5-7, 3-6)
9. Baylor (5-7, 3-6)
10. Kansas (2-10, 0-9)
Big 12 Championship - Oklahoma over TCU
Big 10
East
1. Ohio State (12-1, 8-1)
2. Michigan State (10-2, 7-2)
3. Penn State (10-2, 7-2)
4. Michigan (8-4, 6-3)
5. Maryland (5-7, 3-6)
6. Indiana (5-7, 2-7)
7. Rutgers (5-7, 2-7)
West
1. Wisconsin (10-3, 7-2)
2. Northwestern (8-4, 6-3)
3. Iowa (8-4, 5-4)
4. Minnesota (6-6, 3-6)
5. Nebraska (6-6, 3-6)
6. Purdue (5-7, 3-6)
7. Illinois (3-9, 1-8)
Big 10 Championship - Ohio State over Wisconsin
Pac-12
North
1. Washington (12-1, 9-0)
2. Stanford (9-3, 7-2)
3. Oregon (8-4, 5-4)
4. Washington State (8-4, 5-4)
5. Cal (6-6, 3-6)
6. Oregon State (2-10, 0-9)
South
1. USC (9-4, 6-3)
2. Arizona (8-4, 5-4)
3. UCLA (7-5, 5-4)
4. Utah (7-5, 4-5)
5. Arizona State (5-7, 3-6)
6. Colorado (4-8, 2-7)
Pac-12 Championship - Washington over USC
SEC
East
1. Georgia (12-1, 7-1)
2. South Carolina (8-4, 5-3)
3. Florida (7-5, 4-4)
4. Missouri (7-5, 4-4)
5. Tennessee (5-7, 2-6)
6. Kentucky (5-7, 2-6)
7. Vanderbilt (3-9, 0-8)
West
1. Alabama (12-1, 8-0)
2. Auburn (10-2, 6-2)
3. Mississippi State (9-3, 5-3)
4. LSU (7-5, 4-4)
5. Texas A&M (7-5, 4-4)
6. Arkansas (6-6, 2-6)
7. Ole Miss (6-6, 2-6)
SEC Championship - Georgia over Alabama
American
East
1. UCF (11-2, 7-1)
2. South Florida (8-4, 5-3)
3. Temple (7-5, 5-3)
4. Cincinnati (5-7, 3-5)
5. East Carolina (3-9, 1-7)
6. UConn (2-10, 1-7)
West
1. Memphis (9-4, 6-2)
2. Houston (7-5, 5-3)
3. SMU (7-5, 5-3)
4. Tulane (6-6, 4-4)
5. Navy (7-6, 4-4)
6. Tulsa (4-8, 2-6)
American Championship - UCF over Memphis
Mountain West
Mountain
1. Boise State (12-1, 8-0)
2. Utah State (7-5, 5-3)
3. Wyoming (7-5, 5-3)
4. Colorado State (5-7, 4-4)
5. Air Force (4-8, 3-5)
6. New Mexico (2-10, 0-8)
West
1. San Diego State (9-4, 7-1)
2. Fresno State (8-4, 6-2)
3. UNLV (7-5, 5-3)
4. Nevada (4-8, 3-5)
5. Hawaii (3-10, 1-7)
6. San Jose State (2-10, 1-7)
Mountain West Championship - Boise State over San Diego State
Conference USA
East
1. Florida Atlantic (10-3, 7-1)
2. Marshall (8-4, 6-2)
3. Middle Tennessee (6-6, 5-3)
4. Florida International (7-5, 5-3)
5. Western Kentucky (5-7, 3-5)
6. Old Dominion (5-7, 3-5)
7. Charlotte (2-10, 1-7)
West
1. North Texas (8-5, 6-2)
2. UAB (7-5, 5-3)
3. Louisiana Tech (7-5, 5-3)
4. Southern Miss (705, 5-3)
5. UTSA (4-8, 3-5)
6. Rice (2-11, 1-7)
7. UTEP (1-11, 0-8)
Conference USA Championship - Florida Atlantic over North Texas
MAC
East
1. Ohio (10-3, 7-1)
2. Miami (OH) (6-6, 5-3)
3. Akron (5-7, 4-4)
4. Buffalo (5-7, 4-4)
5. Bowling Green (3-9, 2-6)
6. Kent State (1-11, 0-8)
West
1. Toledo (9-4, 7-1)
2. Northern Illinois (6-6, 6-2)
3. Western Michigan (7-5, 5-3)
4. Central Michigan (5-7, 4-4)
5. Eastern Michigan (4-8, 3-5)
6. Ball State (2-10, 1-7)
MAC Championship - Ohio over Toldeo
Sun Belt
East
1. Troy (9-4, 7-1)
2. Appalachain State (9-3, 7-1)
3. Georgia Southern (7-5, 5-3)
4. Georgia State (3-9, 2-6)
5. Coastal Carolina (2-10, 1-7)
West
1. Arkansas State (10-3, 7-1)
2. Louisiana (6-6, 4-4)
3. UL-Monroe (4-8, 3-5)
4. South Alabama (4-8, 3-5)
5. Texas State (2-10, 1-7)
Sun Belt Championship - Arkansas State over Troy
Independents
1. Notre Dame (10-2)
2. Army (8-4)
3. New Mexico State (6-6)
4. BYU (5-7)
5. UMass (5-7)
6. Liberty (3-9)
Subscribe to:
Posts (Atom)