AFC East
(2) New England 11-5
Buffalo 8-8
NY Jets 7-9
Miami 6-10
AFC North
(1) Pittsburgh 12-4
(5) Cincinnati 11-5
Baltimore 8-8
Cleveland 4-12
AFC South
(4) Indianapolis 9-7
(6) Houston 9-7
Jacksonville 6-10
Tennessee 4-12
AFC West
(3) Kansas City 10-6
Denver 8-8
Oakland 7-9
San Diego 5-11
NFC East
(4) NY Giants 9-7
Dallas 7-9
Washington 6-10
Philadelphia 6-10
NFC North
(1) Green Bay 14-2
Minnesota 7-9
Detroit 7-9
Chicago 5-11
NFC South
(2) Carolina 13-3
(6) Tampa Bay 9-7
New Orleans 7-9
Atlanta 7-9
NFC West
(3) Arizona 12-4
(5) Seattle 11-5
Los Angeles 7-9
San Francisco 4-12
AFC WILD CARD
(3) Kansas City over (6) Houston
(5) Cincinnati over (4) Indianapolis
NFC WILD CARD
(3) Arizona over (6) Tampa Bay
(5) Seattle over (4) NY Giants
AFC DIVISIONAL
(1) Pittsburgh over (5) Cincinnati
(2) New England over (3) Kansas City
NFC DIVISIONAL
(1) Green Bay over (5) Seattle
(2) Carolina over (3) Arizona
AFC CHAMPIONSHIP
(2) New England over (1) Pittsburgh
NFC CHAMPIONSHIP
(1) Green Bay over (2) Carolina
SUPER BOWL LI - Houston
(1) Green Bay over (2) New England
Get expert opinions on major sporting events. Including advice on how to go against the spread and predictions on all the big games.
Tuesday, August 30, 2016
Sunday, August 28, 2016
2016 NCAA Football Bowl Projections
December 17
Gildan New Mexico Bowl (Albuquerque) - Western Kentucky vs. New Mexico
Las Vegas Bowl (Las Vegas) - 22 Boise State vs. Arizona State
AutoNation Cure Bowl (Orlando) - Georgia Southern vs. UConn
Raycom Media Camellia Bowl (Montgomery, AL) - Central Michigan vs. South Alabama
R+L Carriers New Orleans Bowl (New Orleans) - Louisiana Tech vs. Arkansas State
December 19
Miami Beach Bowl (Miami) - Tulsa vs. Bowling Green
December 20
Boca Raton Bowl (Boca Raton, FL) - Memphis vs. Florida Atlantic
December 21
San Diego County CU Poinsettia Bowl (San Diego) - BYU vs. San Diego State
December 22
Famous Idaho Potato Bowl (Boise) - Northern Illinois vs. Nevada
December 23
Popeyes Bahamas Bowl (Nassau) - Ohio vs. Middle Tennessee
Lockheed Martin Armed Forces Bowl (Ft. Worth, TX) - Rice vs. Navy
Dollar General Bowl (Mobile, AL) - Western Michigan vs. Appalachian State
December 24
Hawaii Bowl (Honolulu) - Air Force vs. Marshall
December 26
St. Petersburg Bowl (St.Petersburg, FL) - South Florida vs. Arizona
Quick Lane Bowl (Detroit) - Toledo vs. Old Dominion
Camping World Independence Bowl (Shreveport, LA) - NC State vs. Arkansas
December 27
Zaxby's Heart of Dallas Bowl (Dallas) - Southern Miss vs. Texas Tech
Military Bowl (Annapolis, MD) - Temple vs. Duke
Holiday Bowl (San Diego) - 15 Washington State vs. Northwestern
Cactus Bowl (Phoenix) - West Virginia vs. Utah
December 28
New Era Pinstripe Bowl (Bronx, NY) - Virginia Tech vs. Nebraska
Russell Athletic Bowl (Orlando) - 17 Louisville vs. 19 TCU
Foster Farms Bowl (San Francisco) - USC vs. Kentucky
AdvoCare V100 Texas Bowl (Houston) - 14 Georgia vs. Texas
December 29
Birmingham Bowl (Birmingham) - Cincinnati vs. South Carolina
Belk Bowl (Charlotte) - 24 North Carolina vs. Auburn
Valero Alamo Bowl (San Antonio) - 11 Baylor vs. 23 UCLA
December 30
AutoZone Liberty Bowl (Memphis) - 21 Oklahoma State vs. Texas A&M
Hyundai Sun Bowl (El Paso) - Washington vs. Pittsburgh
Nova Home Loans Arizona Bowl (Tucson) - Colorado State vs. UL-Lafayette
Franklin Amer. Mort. Music City Bowl (Nashville) - Wisconsin vs. Mississippi State
*Capital One Orange Bowl (Miami) - 7 Florida State vs. 10 Notre Dame
December 31
Buffalo Wild Wings Citrus Bowl (Orlando) - 12 LSU vs. 18 Iowa
Taxslayer Bowl (Jacksonville) - 20 Miami vs. Florida
*Chick-Fil-A Peach Bowl - CFP Semi (Atlanta) - 1 Clemson vs. 4 Stanford
*Battlefrog Fiesta Bowl - CFP Semi (Glendale, AZ) - 2 Alabama vs. 3 Ohio State
January 2
Outback Bowl (Tampa) - 25 Ole Miss vs. Penn State
*Goodyear Cotton Bowl (Arlington, TX) - 8 Michigan State vs. 16 Houston
*Rose Bowl (Pasadena, CA) - 6 Michigan vs. 13 Oregon
*Allstate Sugar Bowl (New Orleans) - 5 Oklahoma vs. 9 Tennessee
January 9
CFP National Championship Game (Tampa) - 1 Clemson vs. 2 Alabama
In a rematch of last year's CFP National Championship Game, Clemson gets revenge and wins the school's first national title since 1981.
Gildan New Mexico Bowl (Albuquerque) - Western Kentucky vs. New Mexico
Las Vegas Bowl (Las Vegas) - 22 Boise State vs. Arizona State
AutoNation Cure Bowl (Orlando) - Georgia Southern vs. UConn
Raycom Media Camellia Bowl (Montgomery, AL) - Central Michigan vs. South Alabama
R+L Carriers New Orleans Bowl (New Orleans) - Louisiana Tech vs. Arkansas State
December 19
Miami Beach Bowl (Miami) - Tulsa vs. Bowling Green
December 20
Boca Raton Bowl (Boca Raton, FL) - Memphis vs. Florida Atlantic
December 21
San Diego County CU Poinsettia Bowl (San Diego) - BYU vs. San Diego State
December 22
Famous Idaho Potato Bowl (Boise) - Northern Illinois vs. Nevada
December 23
Popeyes Bahamas Bowl (Nassau) - Ohio vs. Middle Tennessee
Lockheed Martin Armed Forces Bowl (Ft. Worth, TX) - Rice vs. Navy
Dollar General Bowl (Mobile, AL) - Western Michigan vs. Appalachian State
December 24
Hawaii Bowl (Honolulu) - Air Force vs. Marshall
December 26
St. Petersburg Bowl (St.Petersburg, FL) - South Florida vs. Arizona
Quick Lane Bowl (Detroit) - Toledo vs. Old Dominion
Camping World Independence Bowl (Shreveport, LA) - NC State vs. Arkansas
December 27
Zaxby's Heart of Dallas Bowl (Dallas) - Southern Miss vs. Texas Tech
Military Bowl (Annapolis, MD) - Temple vs. Duke
Holiday Bowl (San Diego) - 15 Washington State vs. Northwestern
Cactus Bowl (Phoenix) - West Virginia vs. Utah
December 28
New Era Pinstripe Bowl (Bronx, NY) - Virginia Tech vs. Nebraska
Russell Athletic Bowl (Orlando) - 17 Louisville vs. 19 TCU
Foster Farms Bowl (San Francisco) - USC vs. Kentucky
AdvoCare V100 Texas Bowl (Houston) - 14 Georgia vs. Texas
December 29
Birmingham Bowl (Birmingham) - Cincinnati vs. South Carolina
Belk Bowl (Charlotte) - 24 North Carolina vs. Auburn
Valero Alamo Bowl (San Antonio) - 11 Baylor vs. 23 UCLA
December 30
AutoZone Liberty Bowl (Memphis) - 21 Oklahoma State vs. Texas A&M
Hyundai Sun Bowl (El Paso) - Washington vs. Pittsburgh
Nova Home Loans Arizona Bowl (Tucson) - Colorado State vs. UL-Lafayette
Franklin Amer. Mort. Music City Bowl (Nashville) - Wisconsin vs. Mississippi State
*Capital One Orange Bowl (Miami) - 7 Florida State vs. 10 Notre Dame
December 31
Buffalo Wild Wings Citrus Bowl (Orlando) - 12 LSU vs. 18 Iowa
Taxslayer Bowl (Jacksonville) - 20 Miami vs. Florida
*Chick-Fil-A Peach Bowl - CFP Semi (Atlanta) - 1 Clemson vs. 4 Stanford
*Battlefrog Fiesta Bowl - CFP Semi (Glendale, AZ) - 2 Alabama vs. 3 Ohio State
January 2
Outback Bowl (Tampa) - 25 Ole Miss vs. Penn State
*Goodyear Cotton Bowl (Arlington, TX) - 8 Michigan State vs. 16 Houston
*Rose Bowl (Pasadena, CA) - 6 Michigan vs. 13 Oregon
*Allstate Sugar Bowl (New Orleans) - 5 Oklahoma vs. 9 Tennessee
January 9
CFP National Championship Game (Tampa) - 1 Clemson vs. 2 Alabama
In a rematch of last year's CFP National Championship Game, Clemson gets revenge and wins the school's first national title since 1981.
Sunday, August 21, 2016
2016 NCAA Football Predictions
ACC
Atlantic
1. Clemson (13-0, 8-0)
2. Florida State (10-2, 6-2)
3. Louisville (9-3, 6-2)
4. NC State (6-6, 3-5)
5. Wake Forest (5-7, 2-6)
6. Boston College (5-7, 1-7)
7. Syracuse (3-9, 1-7)
Coastal
1. North Carolina (9-4, 6-2)
2. Miami (9-3, 6-2)
3. Virginia Tech (8-4, 5-3)
4. Pittsburgh (6-6, 4-4)
5. Duke (6-6, 4-4)
6. Virginia (5-7, 3-5)
7. Georgia Tech (5-7, 2-6)
ACC Championship - Clemson over North Carolina
Big 12
1. Oklahoma (10-2, 8-1)
2. Baylor (10-2, 7-2)
3. TCU (9-3, 6-3)
4. Texas (8-4, 6-3)
5. Oklahoma State (9-3, 6-3)
6. West Virginia (8-4, 5-4)
7. Texas Tech (6-6, 3-6)
8. Kansas State (4-8, 2-7)
9. Iowa State (3-9, 1-8)
10. Kansas (3-9, 1-8)
Big 10
East
1. Ohio State (12-1, 8-1)
2. Michigan (11-1, 8-1)
3. Michigan State (10-2, 7-2)
4. Penn State (8-4, 5-4)
5. Maryland (5-7, 2-7)
6. Indiana (5-7, 2-7)
7. Rutgers (4-8, 2-7)
West
1. Iowa (10-3, 7-2)
2. Northwestern (8-4, 6-3)
3. Wisconsin (8-4, 6-3)
4. Nebraska (7-5, 5-4)
5. Minnesota (5-7, 2-7)
6. Illinois (4-8, 2-7)
7. Purdue (3-9, 1-8)
Big 10 Championship - Ohio State over Iowa
Pac-12
North
1. Stanford (11-2, 7-2)
2. Oregon (10-2, 7-2)
3. Washington State (9-3, 6-3)
4. Washington (8-4, 5-4)
5. California (4-8, 2-7)
6. Oregon State (2-10, 1-8)
South
1. UCLA (9-4, 7-2)
2. USC (7-5, 6-3)
3. Utah (8-4, 5-4)
4. Arizona State (7-5, 4-5)
5. Arizona (6-6, 3-6)
6. Colorado (3-9, 1-8)
Pac-12 Championship - Stanford over UCLA
SEC
East
1. Georgia (10-3, 6-2)
2. Tennessee (10-2, 6-2)
3. Florida (8-4, 5-3)
4. South Carolina (6-6, 3-5)
5. Kentucky (6-6, 3-5)
6. Missouri (4-8, 1-7)
7. Vanderbilt (4-8, 1-7)
West
1. Alabama (12-1, 7-1)
2. LSU (10-2, 6-2)
3. Ole Miss (8-4, 5-3)
4. Texas A&M (8-4, 4-4)
5. Auburn (6-6, 3-5)
6. Mississippi State (7-5, 3-5)
7. Arkansas (6-6, 3-5)
SEC Championship - Alabama over Georgia
American
East
1. South Florida (9-4, 7-1)
2. Cincinnati (9-3, 6-2)
3. Temple (8-4, 5-3)
4. UConn (6-6, 4-4)
5. East Carolina (4-8, 2-6)
6. UCF (3-9, 1-7)
West
1. Houston (11-2, 7-1)
2. Memphis (8-4, 5-3)
3. Tulsa (6-6, 4-4)
4. Navy (6-6, 4-4)
5. SMU (4-8, 2-6)
6. Tulane (3-9, 1-7)
American Championship - Houston over South Florida
Mountain West
Mountain
1. Boise State (11-2, 8-0)
2. Colorado State (8-4, 6-2)
3. New Mexico (7-5, 4-4)
4. Air Force (8-4, 4-4)
5. Utah State (4-8, 3-5)
6. Wyoming (3-9, 1-7)
West
1. San Diego State (10-3, 7-1)
2. Nevada (7-5, 5-3)
3. Fresno State (6-6, 4-4)
4. San Jose State (5-7, 4-4)
5. UNLV (3-9, 1-7)
6. Hawaii (3-10, 1-7)
Mountain West Championship - Boise State over San Diego State
Conference USA
East
1. Marshall (9-4, 7-1)
2. Western Kentucky (8-4, 6-2)
3. Florida Atlantic (7-5, 5-3)
4. Middle Tennessee (7-5, 5-3)
5. Old Dominion (6-6, 4-4)
6. Florida International (4-8, 3-5)
7. Charlotte (1-11, 0-8)
West
1. Southern Miss (10-3, 7-1)
2. Louisiana Tech (8-4, 6-2)
3. Rice (6-6, 4-4)
4. UTEP (5-7, 2-6)
5. UTSA (3-9, 2-6)
6. North Texas (3-9, 1-7)
Conference USA Championship - Southern Miss over Marshall
MAC
East
1. Ohio (8-5, 6-2)
2. Bowling Green (7-5, 5-3)
3. Miami (OH) (4-8, 3-5)
4. Buffalo (4-8, 2-6)
5. Akron (3-9, 2-6)
6. Kent State (3-9, 1-7)
West
1. Western Michigan (10-3, 7-1)
2. Toledo (9-3, 7-1)
3. Northern Illinois (8-4, 6-2)
4. Central Michigan (7-5, 5-3)
5. Ball State (5-7, 3-5)
6. Eastern Michigan (3-9, 1-7)
MAC Championship - Western Michigan over Ohio
Sun Belt
1. Arkansas State (9-3, 7-1)
2. Appalachian State (8-4, 6-2)
3. Georgia Southern (7-5, 6-2)
4. South Alabama (6-6, 5-3)
5. UL-Lafayette (6-6, 5-3)
6. Texas State (5-7, 4-4)
7. Troy (5-7, 3-5)
8. Georgia State (4-8, 2-6)
9. UL-Monroe (3-9, 2-6)
10. Idaho (3-9, 2-6)
11. New Mexico State (2-10, 2-6)
Independent
1. Notre Dame (10-2)
2. BYU (6-6)
3. Army (3-9)
4. UMass (2-10)
Atlantic
1. Clemson (13-0, 8-0)
2. Florida State (10-2, 6-2)
3. Louisville (9-3, 6-2)
4. NC State (6-6, 3-5)
5. Wake Forest (5-7, 2-6)
6. Boston College (5-7, 1-7)
7. Syracuse (3-9, 1-7)
Coastal
1. North Carolina (9-4, 6-2)
2. Miami (9-3, 6-2)
3. Virginia Tech (8-4, 5-3)
4. Pittsburgh (6-6, 4-4)
5. Duke (6-6, 4-4)
6. Virginia (5-7, 3-5)
7. Georgia Tech (5-7, 2-6)
ACC Championship - Clemson over North Carolina
Big 12
1. Oklahoma (10-2, 8-1)
2. Baylor (10-2, 7-2)
3. TCU (9-3, 6-3)
4. Texas (8-4, 6-3)
5. Oklahoma State (9-3, 6-3)
6. West Virginia (8-4, 5-4)
7. Texas Tech (6-6, 3-6)
8. Kansas State (4-8, 2-7)
9. Iowa State (3-9, 1-8)
10. Kansas (3-9, 1-8)
Big 10
East
1. Ohio State (12-1, 8-1)
2. Michigan (11-1, 8-1)
3. Michigan State (10-2, 7-2)
4. Penn State (8-4, 5-4)
5. Maryland (5-7, 2-7)
6. Indiana (5-7, 2-7)
7. Rutgers (4-8, 2-7)
West
1. Iowa (10-3, 7-2)
2. Northwestern (8-4, 6-3)
3. Wisconsin (8-4, 6-3)
4. Nebraska (7-5, 5-4)
5. Minnesota (5-7, 2-7)
6. Illinois (4-8, 2-7)
7. Purdue (3-9, 1-8)
Big 10 Championship - Ohio State over Iowa
Pac-12
North
1. Stanford (11-2, 7-2)
2. Oregon (10-2, 7-2)
3. Washington State (9-3, 6-3)
4. Washington (8-4, 5-4)
5. California (4-8, 2-7)
6. Oregon State (2-10, 1-8)
South
1. UCLA (9-4, 7-2)
2. USC (7-5, 6-3)
3. Utah (8-4, 5-4)
4. Arizona State (7-5, 4-5)
5. Arizona (6-6, 3-6)
6. Colorado (3-9, 1-8)
Pac-12 Championship - Stanford over UCLA
SEC
East
1. Georgia (10-3, 6-2)
2. Tennessee (10-2, 6-2)
3. Florida (8-4, 5-3)
4. South Carolina (6-6, 3-5)
5. Kentucky (6-6, 3-5)
6. Missouri (4-8, 1-7)
7. Vanderbilt (4-8, 1-7)
West
1. Alabama (12-1, 7-1)
2. LSU (10-2, 6-2)
3. Ole Miss (8-4, 5-3)
4. Texas A&M (8-4, 4-4)
5. Auburn (6-6, 3-5)
6. Mississippi State (7-5, 3-5)
7. Arkansas (6-6, 3-5)
SEC Championship - Alabama over Georgia
American
East
1. South Florida (9-4, 7-1)
2. Cincinnati (9-3, 6-2)
3. Temple (8-4, 5-3)
4. UConn (6-6, 4-4)
5. East Carolina (4-8, 2-6)
6. UCF (3-9, 1-7)
West
1. Houston (11-2, 7-1)
2. Memphis (8-4, 5-3)
3. Tulsa (6-6, 4-4)
4. Navy (6-6, 4-4)
5. SMU (4-8, 2-6)
6. Tulane (3-9, 1-7)
American Championship - Houston over South Florida
Mountain West
Mountain
1. Boise State (11-2, 8-0)
2. Colorado State (8-4, 6-2)
3. New Mexico (7-5, 4-4)
4. Air Force (8-4, 4-4)
5. Utah State (4-8, 3-5)
6. Wyoming (3-9, 1-7)
West
1. San Diego State (10-3, 7-1)
2. Nevada (7-5, 5-3)
3. Fresno State (6-6, 4-4)
4. San Jose State (5-7, 4-4)
5. UNLV (3-9, 1-7)
6. Hawaii (3-10, 1-7)
Mountain West Championship - Boise State over San Diego State
Conference USA
East
1. Marshall (9-4, 7-1)
2. Western Kentucky (8-4, 6-2)
3. Florida Atlantic (7-5, 5-3)
4. Middle Tennessee (7-5, 5-3)
5. Old Dominion (6-6, 4-4)
6. Florida International (4-8, 3-5)
7. Charlotte (1-11, 0-8)
West
1. Southern Miss (10-3, 7-1)
2. Louisiana Tech (8-4, 6-2)
3. Rice (6-6, 4-4)
4. UTEP (5-7, 2-6)
5. UTSA (3-9, 2-6)
6. North Texas (3-9, 1-7)
Conference USA Championship - Southern Miss over Marshall
MAC
East
1. Ohio (8-5, 6-2)
2. Bowling Green (7-5, 5-3)
3. Miami (OH) (4-8, 3-5)
4. Buffalo (4-8, 2-6)
5. Akron (3-9, 2-6)
6. Kent State (3-9, 1-7)
West
1. Western Michigan (10-3, 7-1)
2. Toledo (9-3, 7-1)
3. Northern Illinois (8-4, 6-2)
4. Central Michigan (7-5, 5-3)
5. Ball State (5-7, 3-5)
6. Eastern Michigan (3-9, 1-7)
MAC Championship - Western Michigan over Ohio
Sun Belt
1. Arkansas State (9-3, 7-1)
2. Appalachian State (8-4, 6-2)
3. Georgia Southern (7-5, 6-2)
4. South Alabama (6-6, 5-3)
5. UL-Lafayette (6-6, 5-3)
6. Texas State (5-7, 4-4)
7. Troy (5-7, 3-5)
8. Georgia State (4-8, 2-6)
9. UL-Monroe (3-9, 2-6)
10. Idaho (3-9, 2-6)
11. New Mexico State (2-10, 2-6)
Independent
1. Notre Dame (10-2)
2. BYU (6-6)
3. Army (3-9)
4. UMass (2-10)
Subscribe to:
Posts (Atom)