December 20
R+L Carriers New Orleans Bowl - UL-Lafayette vs. San Diego State
Gildan New Mexico Bowl - UTSA vs. Nevada
Royal Purple Las Vegas Bowl - Boise State vs. Arizona
Famous Idaho Potato Bowl - Utah State vs. Akron
Raycom Media Camellia Bowl - Bowling Green vs. Arkansas State
December 22
Miami Beach Bowl - 24 BYU vs. Cincinnati
December 23
Boca Raton Bowl - Toledo vs. Middle Tennessee
SD Credit Union Poinsettia Bowl - Navy vs. Fresno State
December 24
Bahamas Bowl - Ball State vs. Louisiana Tech
Sheraton Hawaii Bowl - Colorado State vs. North Texas
December 26
Heart of Dallas Bowl - Rice vs. Central Michigan
Detroit Lions Bowl - Syracuse vs. Northwestern
BITCOIN St. Petersburg Bowl - 23 UCF vs. Georgia Tech
December 27
Military Bowl - Pittsburgh vs. East Carolina
Hyundai Sun Bowl - Miami vs. Arizona State
Duck Commander Independence Bowl - Duke vs. Florida
New Era Pinstripe Bowl - North Carolina vs. Indiana
National University Holiday Bowl - 21 Washington vs. 22 Nebraska
December 29
AutoZone Liberty Bowl - Ole Miss vs. Texas Tech
Russell Athletic Bowl - 17 Notre Dame vs. 25 Texas
AdvoCare Texas Bowl - Texas A&M vs. Kansas State
December 30
Franklin American Mortgage Music City Bowl - Louisville vs. Mississippi State
Belk Bowl - Virginia Tech vs. Tennessee
San Francisco Bowl - 15 UCLA vs. Maryland
December 31
*Chick-Fil-A Peach Bowl - 7 Ohio State vs. 14 Marshall
*Fiesta Bowl - 8 Baylor vs. 10 Stanford
*Discover Orange Bowl - 5 Michigan State vs. 16 Clemson
January 1
Capital One Bowl - 11 Georgia vs. 18 Iowa
Outback Bowl - 12 South Carolina vs. 20 Wisconsin
*AT&T Cotton Bowl - 6 Oklahoma vs. 9 LSU
*Rose Bowl (National Semifinal) - 2 Alabama vs. 3 Oregon
*Allstate Sugar Bowl (National Semifinal) - 1 Florida State vs. 4 Auburn
January 2
Lockheed Martin Armed Forces Bowl - Houston vs. Texas State
Taxslayer Bowl - 19 Missouri vs. Michigan
Valero Alamo Bowl - 13 USC vs. Oklahoma State
Cactus Bowl - Oregon State vs. TCU
January 3
Birmingham Bowl - Vanderbilt vs. NC State
January 4
Godaddy Bowl - Northern Illinois vs. South Alabama
January 12
National Championship Game - 2 Alabama over 1 Florida State
The Alabama Crimson Tide will win their 4th National Championship in 6 years!
Get expert opinions on major sporting events. Including advice on how to go against the spread and predictions on all the big games.
Sunday, August 24, 2014
Saturday, August 23, 2014
2014 NCAA Football Predictions
ACC
Atlantic
1. Florida State (13-0, 8-0)
2. Clemson (9-3, 7-1)
3. Louisville (8-4, 5-3)
4. Syracuse (6-6, 3-5)
5. NC State (6-6, 2-6)
6. Boston College (4-8, 1-7)
7. Wake Forest (3-9, 0-8)
Coastal
1. Miami (9-4, 6-2)
2. Duke (9-3, 5-3)
3. North Carolina (8-4, 5-3)
4. Virginia Tech (8-4, 5-3)
5. Pittsburgh (7-5, 4-4)
6. Georgia Tech (6-6, 3-5)
7. Virginia (4-8, 2-6)
ACC Championship - Florida State over Miami
Big 12
1. Oklahoma (11-1, 8-1)
2. Baylor (10-2, 7-2)
3. Texas (8-4, 6-3)
4. Oklahoma State (8-4, 6-3)
5. Kansas State (7-5, 5-4)
6. Texas Tech (7-5, 4-5)
7. TCU (7-5, 4-5)
8. West Virginia (4-8, 3-6)
9. Iowa State (3-9, 1-8)
10. Kansas (3-9, 1-8)
Big 10
East
1. Michigan State (12-1, 8-0)
2. Ohio State (11-1, 7-1)
3. Penn State (10-2, 6-2)
4. Michigan (8-4, 5-3)
5. Indiana (6-6, 3-5)
6. Maryland (6-6, 3-5)
7. Rutgers (4-8, 1-7)
West
1. Wisconsin (9-4, 6-2)
2. Iowa (10-2, 6-2)
3. Nebraska (9-3, 5-3)
4. Northwestern (6-6, 3-5)
5. Minnesota (5-7, 2-6)
6. Illinois (4-8, 1-7)
7. Purdue (3-9, 0-8)
Big 10 Championship - Michigan State over Wisconsin
Pac-12
North
1. Oregon (12-1, 8-1)
2. Stanford (9-3, 7-2)
3. Washington (10-3, 6-3)
4. Oregon State (7-5, 4-5)
5. Washington State (5-7, 2-7)
6. Cal (2-10, 1-8)
South
1. USC (10-3, 7-2)
2. UCLA (9-3, 6-3)
3. Arizona State (8-4, 5-4)
4. Arizona (7-5, 4-5)
5. Utah (5-7, 3-6)
6. Colorado (4-8, 1-8)
Pac-12 Championship - Oregon over USC
SEC
East
1. Georgia (10-3, 6-2)
2. South Carolina (9-3, 5-3)
3. Missouri (9-3, 5-3)
4. Florida (6-6, 3-5)
5. Tennessee (6-6, 3-5)
6. Vanderbilt (6-6, 2-6)
7. Kentucky (4-8, 1-7)
West
1. Alabama (12-1, 7-1)
2. Auburn (11-1, 7-1)
3. LSU (9-3, 5-3)
4. Texas A&M (8-4, 4-4)
5. Ole Miss (8-4, 4-4)
6. Mississippi State (7-5, 3-5)
7. Arkansas (4-8, 1-7)
SEC Championship - Alabama over Georgia
American
1. UCF (10-2, 8-0)
2. Cincinnati (10-2, 8-0)
3. East Carolina (7-5, 6-2)
4. Houston (8-4, 5-3)
5. Tulsa (5-7, 4-4)
6. Memphis (5-7, 3-5)
7. SMU (4-8, 3-5)
8. UConn (4-8, 2-6)
9. South Florida (3-9, 2-6)
10. Temple (3-9, 2-6)
11. Tulane (2-10, 1-7)
Mountain West
Mountain
1. Boise State (11-2, 8-0)
2. Utah State (10-3, 7-1)
3. Colorado State (7-5, 5-3)
4. Wyoming (5-7, 2-6)
5. Air Force (3-9, 1-7)
6. New Mexico (4-8, 1-7)
West
1. Fresno State (7-6, 6-2)
2. Nevada (6-6, 5-3)
3. San Diego State (7-5, 5-3)
4. San Jose State (5-7, 4-4)
5. UNLV (3-9, 2-6)
6. Hawaii (3-10, 2-6)
Mountain West Championship - Boise State over Fresno State
Conference USA
East
1. Marshall (13-0, 8-0)
2. Middle Tennessee (7-5, 6-2)
3. Western Kentucky (5-7, 4-4)
4. Old Dominion (6-6, 4-4)
5. Florida Atlantic (3-9, 3-6)
6. UAB (3-9, 1-7)
7. Florida International (3-9, 1-7)
West
1. Rice (7-6, 6-2)
2. UTSA (7-5, 6-2)
3. Louisiana Tech (7-5, 6-2)
4. North Texas (6-6, 5-3)
5. UTEP (3-9, 2-6)
6. Southern Miss (3-9, 1-7)
Conference USA Championship - Marshall over Rice
MAC
East
1. Bowling Green (11-2, 8-0)
2. Akron (7-5, 6-2)
3. Buffalo (6-6, 4-4)
4. Ohio (6-6, 4-4)
5. Kent State (4-8, 3-5)
6. Miami (OH) (2-10, 1-7)
7. UMass (0-12, 0-8)
West
1. Northern Illinois (9-4, 7-1)
2. Toledo (7-5, 6-2)
3. Ball State (8-4, 5-3)
4. Central Michigan (6-6, 5-3)
5. Eastern Michigan (3-9, 2-6)
6. Western Michigan (3-9, 1-7)
MAC Championship - Bowling Green over Northern Illinois
Sun Belt
1. Louisiana-Lafayette (10-2, 8-0)
2. South Alabama (7-5, 6-2)
3. Arkansas State (7-5, 6-2)
4. Louisiana-Monroe (5-7, 5-3)
5. Troy (5-7, 4-4)
6. Idaho (3-9, 3-5)
7. Appalachian State (4-8, 2-6)
8. Georgia Southern (3-9, 2-6)
9. Georgia State (2-10, 1-7)
10. New Mexico State (1-11, 0-8)
Independents
1. BYU (10-2)
2. Notre Dame (9-3)
3. Navy (9-3)
4. Army (3-9)
Atlantic
1. Florida State (13-0, 8-0)
2. Clemson (9-3, 7-1)
3. Louisville (8-4, 5-3)
4. Syracuse (6-6, 3-5)
5. NC State (6-6, 2-6)
6. Boston College (4-8, 1-7)
7. Wake Forest (3-9, 0-8)
Coastal
1. Miami (9-4, 6-2)
2. Duke (9-3, 5-3)
3. North Carolina (8-4, 5-3)
4. Virginia Tech (8-4, 5-3)
5. Pittsburgh (7-5, 4-4)
6. Georgia Tech (6-6, 3-5)
7. Virginia (4-8, 2-6)
ACC Championship - Florida State over Miami
Big 12
1. Oklahoma (11-1, 8-1)
2. Baylor (10-2, 7-2)
3. Texas (8-4, 6-3)
4. Oklahoma State (8-4, 6-3)
5. Kansas State (7-5, 5-4)
6. Texas Tech (7-5, 4-5)
7. TCU (7-5, 4-5)
8. West Virginia (4-8, 3-6)
9. Iowa State (3-9, 1-8)
10. Kansas (3-9, 1-8)
Big 10
East
1. Michigan State (12-1, 8-0)
2. Ohio State (11-1, 7-1)
3. Penn State (10-2, 6-2)
4. Michigan (8-4, 5-3)
5. Indiana (6-6, 3-5)
6. Maryland (6-6, 3-5)
7. Rutgers (4-8, 1-7)
West
1. Wisconsin (9-4, 6-2)
2. Iowa (10-2, 6-2)
3. Nebraska (9-3, 5-3)
4. Northwestern (6-6, 3-5)
5. Minnesota (5-7, 2-6)
6. Illinois (4-8, 1-7)
7. Purdue (3-9, 0-8)
Big 10 Championship - Michigan State over Wisconsin
Pac-12
North
1. Oregon (12-1, 8-1)
2. Stanford (9-3, 7-2)
3. Washington (10-3, 6-3)
4. Oregon State (7-5, 4-5)
5. Washington State (5-7, 2-7)
6. Cal (2-10, 1-8)
South
1. USC (10-3, 7-2)
2. UCLA (9-3, 6-3)
3. Arizona State (8-4, 5-4)
4. Arizona (7-5, 4-5)
5. Utah (5-7, 3-6)
6. Colorado (4-8, 1-8)
Pac-12 Championship - Oregon over USC
SEC
East
1. Georgia (10-3, 6-2)
2. South Carolina (9-3, 5-3)
3. Missouri (9-3, 5-3)
4. Florida (6-6, 3-5)
5. Tennessee (6-6, 3-5)
6. Vanderbilt (6-6, 2-6)
7. Kentucky (4-8, 1-7)
West
1. Alabama (12-1, 7-1)
2. Auburn (11-1, 7-1)
3. LSU (9-3, 5-3)
4. Texas A&M (8-4, 4-4)
5. Ole Miss (8-4, 4-4)
6. Mississippi State (7-5, 3-5)
7. Arkansas (4-8, 1-7)
SEC Championship - Alabama over Georgia
American
1. UCF (10-2, 8-0)
2. Cincinnati (10-2, 8-0)
3. East Carolina (7-5, 6-2)
4. Houston (8-4, 5-3)
5. Tulsa (5-7, 4-4)
6. Memphis (5-7, 3-5)
7. SMU (4-8, 3-5)
8. UConn (4-8, 2-6)
9. South Florida (3-9, 2-6)
10. Temple (3-9, 2-6)
11. Tulane (2-10, 1-7)
Mountain West
Mountain
1. Boise State (11-2, 8-0)
2. Utah State (10-3, 7-1)
3. Colorado State (7-5, 5-3)
4. Wyoming (5-7, 2-6)
5. Air Force (3-9, 1-7)
6. New Mexico (4-8, 1-7)
West
1. Fresno State (7-6, 6-2)
2. Nevada (6-6, 5-3)
3. San Diego State (7-5, 5-3)
4. San Jose State (5-7, 4-4)
5. UNLV (3-9, 2-6)
6. Hawaii (3-10, 2-6)
Mountain West Championship - Boise State over Fresno State
Conference USA
East
1. Marshall (13-0, 8-0)
2. Middle Tennessee (7-5, 6-2)
3. Western Kentucky (5-7, 4-4)
4. Old Dominion (6-6, 4-4)
5. Florida Atlantic (3-9, 3-6)
6. UAB (3-9, 1-7)
7. Florida International (3-9, 1-7)
West
1. Rice (7-6, 6-2)
2. UTSA (7-5, 6-2)
3. Louisiana Tech (7-5, 6-2)
4. North Texas (6-6, 5-3)
5. UTEP (3-9, 2-6)
6. Southern Miss (3-9, 1-7)
Conference USA Championship - Marshall over Rice
MAC
East
1. Bowling Green (11-2, 8-0)
2. Akron (7-5, 6-2)
3. Buffalo (6-6, 4-4)
4. Ohio (6-6, 4-4)
5. Kent State (4-8, 3-5)
6. Miami (OH) (2-10, 1-7)
7. UMass (0-12, 0-8)
West
1. Northern Illinois (9-4, 7-1)
2. Toledo (7-5, 6-2)
3. Ball State (8-4, 5-3)
4. Central Michigan (6-6, 5-3)
5. Eastern Michigan (3-9, 2-6)
6. Western Michigan (3-9, 1-7)
MAC Championship - Bowling Green over Northern Illinois
Sun Belt
1. Louisiana-Lafayette (10-2, 8-0)
2. South Alabama (7-5, 6-2)
3. Arkansas State (7-5, 6-2)
4. Louisiana-Monroe (5-7, 5-3)
5. Troy (5-7, 4-4)
6. Idaho (3-9, 3-5)
7. Appalachian State (4-8, 2-6)
8. Georgia Southern (3-9, 2-6)
9. Georgia State (2-10, 1-7)
10. New Mexico State (1-11, 0-8)
Independents
1. BYU (10-2)
2. Notre Dame (9-3)
3. Navy (9-3)
4. Army (3-9)
Subscribe to:
Posts (Atom)